<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 22:31 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.covprecise.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>COVID Precise</title>
		<link><![CDATA[https://www.covprecise.org]]></link>
		<description><![CDATA[COVID Precise]]></description>
		<lastBuildDate><![CDATA[Wed, 27 May 2020 12:11:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.covprecise.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.covprecise.org/content_contact_grp/susan-mallett/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_contact_grp/susan-mallett/]]></link>
			<title>Author name ten</title>
			<pubDate><![CDATA[Wed, 27 May 2020 12:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_contact_txt/contact/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_contact_txt/contact/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Tue, 31 May 2022 07:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_key_docs/precise-test-checklist/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_key_docs/precise-test-checklist/]]></link>
			<title>Prediction models for diagnosis and prognosis of covid-19 infection</title>
			<pubDate><![CDATA[Wed, 27 May 2020 13:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_abstracts/precise-test-abstracts/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_abstracts/precise-test-abstracts/]]></link>
			<title>IPD Meta Analysis</title>
			<pubDate><![CDATA[Tue, 31 May 2022 07:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_contact_emp/hans-reistma/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_contact_emp/hans-reistma/]]></link>
			<title>Laure Wynants</title>
			<pubDate><![CDATA[Wed, 28 Oct 2020 15:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_contact_emp/gary-collins/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_contact_emp/gary-collins/]]></link>
			<title>Maarten van Smeden</title>
			<pubDate><![CDATA[Wed, 28 Oct 2020 15:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_partner/maastricht-umc/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_partner/maastricht-umc/]]></link>
			<title>CAPHRI</title>
			<pubDate><![CDATA[Thu, 29 Oct 2020 08:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_contact_emp/ben/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_contact_emp/ben/]]></link>
			<title>Ben</title>
			<pubDate><![CDATA[Wed, 28 Oct 2020 15:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/design_review_header/design-living-review-header/]]></guid>
			<link><![CDATA[https://www.covprecise.org/design_review_header/design-living-review-header/]]></link>
			<title>Design &gt; Living Review &gt; Header</title>
			<pubDate><![CDATA[Thu, 05 Nov 2020 11:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/design_bannertext/design-banner-text/]]></guid>
			<link><![CDATA[https://www.covprecise.org/design_bannertext/design-banner-text/]]></link>
			<title>Design &gt; Banner text</title>
			<pubDate><![CDATA[Mon, 05 Oct 2020 07:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/design_contact_sect2/design-contact-section-2/]]></guid>
			<link><![CDATA[https://www.covprecise.org/design_contact_sect2/design-contact-section-2/]]></link>
			<title>Design &gt; Contact &gt; Section 2</title>
			<pubDate><![CDATA[Mon, 24 Aug 2020 10:56:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_resources_dl/prognostic-models-how-to-study-their-use-and-impact/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_resources_dl/prognostic-models-how-to-study-their-use-and-impact/]]></link>
			<title>Prognostic models: how to study their use and impact?</title>
			<pubDate><![CDATA[Fri, 18 Dec 2020 14:49:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_resources_dl/charms-paper/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_resources_dl/charms-paper/]]></link>
			<title>CHARMS Paper</title>
			<pubDate><![CDATA[Tue, 24 Nov 2020 08:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_resources_dl/prognostic-models-how-to-validate-them/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_resources_dl/prognostic-models-how-to-validate-them/]]></link>
			<title>Prognostic models: how to validate them?</title>
			<pubDate><![CDATA[Fri, 18 Dec 2020 14:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_resources_dl/prognostic-models-how-to-develop-them/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_resources_dl/prognostic-models-how-to-develop-them/]]></link>
			<title>Prognostic models: how to develop them?</title>
			<pubDate><![CDATA[Fri, 18 Dec 2020 14:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_resources_dl/prognosis-research-what-why-and-how/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_resources_dl/prognosis-research-what-why-and-how/]]></link>
			<title>Prognosis Research: what why and how?</title>
			<pubDate><![CDATA[Fri, 18 Dec 2020 14:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/living-review/]]></guid>
			<link><![CDATA[https://www.covprecise.org/living-review/]]></link>
			<title>Living review</title>
			<pubDate><![CDATA[Thu, 05 Nov 2020 11:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_resources_dl/probast-tool/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_resources_dl/probast-tool/]]></link>
			<title>PROBAST Tool</title>
			<pubDate><![CDATA[Mon, 05 Oct 2020 07:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_contact_emp/carl-moons/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_contact_emp/carl-moons/]]></link>
			<title>Carl Moons</title>
			<pubDate><![CDATA[Mon, 24 Aug 2020 09:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_about/about/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_about/about/]]></link>
			<title>PROJECT</title>
			<pubDate><![CDATA[Mon, 24 Aug 2020 09:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/project/]]></guid>
			<link><![CDATA[https://www.covprecise.org/project/]]></link>
			<title>Project</title>
			<pubDate><![CDATA[Mon, 24 Aug 2020 09:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_key_docs/charms-checklist/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_key_docs/charms-checklist/]]></link>
			<title>CHARMS : Checklist</title>
			<pubDate><![CDATA[Wed, 27 May 2020 13:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_news/hot-news/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_news/hot-news/]]></link>
			<title>HOT NEWS!!!</title>
			<pubDate><![CDATA[Thu, 11 Mar 2021 12:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_resources_dl/tripod-ee/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_resources_dl/tripod-ee/]]></link>
			<title>TRIPOD E&#038;E</title>
			<pubDate><![CDATA[Mon, 29 Jun 2020 13:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_key_docs/probast-explanation-and-elaboration-for-use/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_key_docs/probast-explanation-and-elaboration-for-use/]]></link>
			<title>PROBAST: Explanation and Elaboration for use</title>
			<pubDate><![CDATA[Wed, 27 May 2020 13:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_resources_dl/precise-supplement/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_resources_dl/precise-supplement/]]></link>
			<title>Living review supplement</title>
			<pubDate><![CDATA[Thu, 11 Mar 2021 12:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_key_docs/precise-test-explanation-and-elaboration-document/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_key_docs/precise-test-explanation-and-elaboration-document/]]></link>
			<title>Probast tool</title>
			<pubDate><![CDATA[Wed, 27 May 2020 13:20:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_altmetrics/covid-19-webinar-series-ep-3-covid-19-exit-strategies/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_altmetrics/covid-19-webinar-series-ep-3-covid-19-exit-strategies/]]></link>
			<title>COVID-19 Webinar Series Ep 3 &#8211; COVID-19: Exit Strategies</title>
			<pubDate><![CDATA[Thu, 02 Jul 2020 09:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_altmetrics/test-audio-file/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_altmetrics/test-audio-file/]]></link>
			<title>Test audio file</title>
			<pubDate><![CDATA[Thu, 02 Jul 2020 09:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_altmetrics/anthony-fauci-talking-with-patients-about-covid-19-n-engl-j-med/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_altmetrics/anthony-fauci-talking-with-patients-about-covid-19-n-engl-j-med/]]></link>
			<title>Anthony Fauci: talking with patients about COVID-19 (N Engl J Med)</title>
			<pubDate><![CDATA[Thu, 02 Jul 2020 09:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_altmetrics/coronavirus-and-health-inequities-jama-june-29-2020/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_altmetrics/coronavirus-and-health-inequities-jama-june-29-2020/]]></link>
			<title>Coronavirus and health inequities (JAMA, June 29, 2020)</title>
			<pubDate><![CDATA[Thu, 02 Jul 2020 09:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_resources_dl/evidence-synthesis-in-prognosis-research/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_resources_dl/evidence-synthesis-in-prognosis-research/]]></link>
			<title>Evidence synthesis in prognosis research</title>
			<pubDate><![CDATA[Mon, 29 Jun 2020 09:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_resources_dl/a-framework-for-meta-analysis-of-prediction-model-studies-with-binary-and-time-to-event-outcomes/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_resources_dl/a-framework-for-meta-analysis-of-prediction-model-studies-with-binary-and-time-to-event-outcomes/]]></link>
			<title>A framework for meta-analysis of prediction model studies with binary and time-to-event outcomes</title>
			<pubDate><![CDATA[Mon, 29 Jun 2020 09:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_resources_dl/a-guide-to-systematic-review-and-meta-analysis-of-prediction-model-performance/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_resources_dl/a-guide-to-systematic-review-and-meta-analysis-of-prediction-model-performance/]]></link>
			<title>A guide to systematic review and meta-analysis of prediction model performance</title>
			<pubDate><![CDATA[Mon, 29 Jun 2020 09:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_resources_dl/individual-participant-data-ipd-meta-analyses-of-diagnostic-and-prognostic-modeling-studies-guidance-on-their-use/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_resources_dl/individual-participant-data-ipd-meta-analyses-of-diagnostic-and-prognostic-modeling-studies-guidance-on-their-use/]]></link>
			<title>Individual Participant Data (IPD) Meta-analyses of Diagnostic and Prognostic Modeling Studies : Guidance on Their Use</title>
			<pubDate><![CDATA[Mon, 29 Jun 2020 09:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_resources_dl/external-validation-of-clinical-prediction-models-using-big-datasets-from-e-health-records-or-ipd-meta-analysis-opportunities-and-challenges/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_resources_dl/external-validation-of-clinical-prediction-models-using-big-datasets-from-e-health-records-or-ipd-meta-analysis-opportunities-and-challenges/]]></link>
			<title>External validation of clinical prediction models using big datasets from e-health records or IPD meta-analysis: opportunities and challenges</title>
			<pubDate><![CDATA[Mon, 29 Jun 2020 09:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_resources_dl/433/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_resources_dl/433/]]></link>
			<title>A framework for developing, implementing, and evaluating clinical prediction models in an individual participant data meta-analysis</title>
			<pubDate><![CDATA[Mon, 29 Jun 2020 08:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_partner/csm/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_partner/csm/]]></link>
			<title>KU Leuven</title>
			<pubDate><![CDATA[Mon, 08 Jun 2020 13:44:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_key_docs/errata-january-2016/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_key_docs/errata-january-2016/]]></link>
			<title>PROBAST : Development and focus</title>
			<pubDate><![CDATA[Wed, 27 May 2020 13:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_key_docs/precise-test-stataement/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_key_docs/precise-test-stataement/]]></link>
			<title>Prediction models for diagnosis and prognosis of covid-19 infection supplement</title>
			<pubDate><![CDATA[Wed, 27 May 2020 13:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/design_news_hdr/news-events/]]></guid>
			<link><![CDATA[https://www.covprecise.org/design_news_hdr/news-events/]]></link>
			<title>News &#038; Events</title>
			<pubDate><![CDATA[Wed, 27 May 2020 13:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_resources_dl/living-review-latest-published-version/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_resources_dl/living-review-latest-published-version/]]></link>
			<title>Living review &#8211; latest published version</title>
			<pubDate><![CDATA[Thu, 11 Mar 2021 12:50:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_news/curabitur-tincidunt-augue/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_news/curabitur-tincidunt-augue/]]></link>
			<title>Curabitur tincidunt augue</title>
			<pubDate><![CDATA[Wed, 27 May 2020 12:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/design_history_bnr/history/]]></guid>
			<link><![CDATA[https://www.covprecise.org/design_history_bnr/history/]]></link>
			<title>precise-test</title>
			<pubDate><![CDATA[Mon, 06 Jul 2020 12:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_links/equator/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_links/equator/]]></link>
			<title>TRIPOD E&#038;E</title>
			<pubDate><![CDATA[Mon, 06 Jul 2020 10:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_news/pellentesque-venenatis-auctor-porta-donec-sed-pharetra-enim/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_news/pellentesque-venenatis-auctor-porta-donec-sed-pharetra-enim/]]></link>
			<title>Pellentesque venenatis auctor porta, donec sed pharetra enim.</title>
			<pubDate><![CDATA[Wed, 27 May 2020 12:34:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_review/test/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_review/test/]]></link>
			<title>Living review</title>
			<pubDate><![CDATA[Tue, 24 May 2022 12:07:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_contact_grp/petra-macaskill/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_contact_grp/petra-macaskill/]]></link>
			<title>Author name eleven</title>
			<pubDate><![CDATA[Wed, 27 May 2020 12:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/content_resources_tx/downloads/]]></guid>
			<link><![CDATA[https://www.covprecise.org/content_resources_tx/downloads/]]></link>
			<title>Meta-data &#038; tools</title>
			<pubDate><![CDATA[Fri, 03 Jul 2020 13:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.covprecise.org/design_resources_bnr/resources/]]></guid>
			<link><![CDATA[https://www.covprecise.org/design_resources_bnr/resources/]]></link>
			<title>Meta-data &#038; tools</title>
			<pubDate><![CDATA[Fri, 03 Jul 2020 13:50:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
